US Important Economic Data Release Dates
| Date | Events |
| Sep 01 | Manufacturing PMI – Aug ISM Manufacturing PMI – Aug JOLTS Job Openings – July |
| Sep 02 | Factory Orders – July |
| Sep 03 | Services PMI – Aug ISM Non-Manufacturing PMI – Aug Trade Balance – July |
| Sep 04 | Unemployment Rate – Aug Nonfarm Payrolls – Aug |
| Sep 07 | Holiday – Labor Day |
| Sep 10 | Core Producer Price Index(PPI) – Aug Producer Price Index(PPI) – Aug Existing Home Sales – Aug |
| Sep 11 | Core Consumer Price Index(CPI) – Aug Consumer Price Index(CPI) – Aug |
| Sep 16 | Retail Sales – Aug Core Retail Sales – Aug Fed Interest Rate Decision |
| Sep 17 | Housing Starts – Aug Building Permits – Aug Pending Home Sales – Aug |
| Sep 23 | Services PMI Flash – Sep Manufacturing Flash – Sep |
| Sep 24 | New Home Sales – Aug |
| Sep 25 | Michigan Consumer Sentiment Final – Sep |
| Sep 29 | CB Consumer Confidence – Sep |
| Sep 30 | Core PCE Price Index – Aug PCE Price Index – Aug GDP -Q3 – Final Chicago PMI – Sep |
