US Important Economic Data Release Dates
| Date | Events |
| Apr 01 | Manufacturing PMI – Mar ISM Manufacturing PMI – Mar |
| Apr 02 | Trade Balance – Feb |
| Apr 03 | Services PMI – Mar Nonfarm Payrolls – Mar Unemployment Rate – Mar |
| Apr 06 | ISM Non-Manufacturing PMI – Mar |
| Apr 07 | Durable Goods Orders – Feb 3-Year Note Auction |
| Apr 08 | FOMC Meeting Minutes 10-Year Note Auction |
| Apr 09 | Core PCE Price Index – Feb PCE Price Index – Feb GDP -Q4 – Final |
| Apr 10 | Core Consumer Price Index(CPI) – Mar Consumer Price Index(CPI) – Mar Factory Orders – Feb |
| Apr 13 | Existing Home Sales – Mar |
| Apr 14 | Core Producer Price Index (PPI) – Mar Producer Price Index (PPI) – Mar |
| Apr 17 | Building Permits – Feb |
| Apr 21 | Pending Home Sales – Mar Retail Sales – Mar Core Retail Sales – Mar |
| Apr 23 | Services PMI Flash – Apr Manufacturing Flash – Apr |
| Apr 24 | Michigan Consumer Sentiment – Apr – Final |
| Apr 28 | CB Consumer Confidence – Apr |
| Apr 29 | Housing Starts– Feb Durable Goods Order – Mar Fed Interest Rate Decision |
| Apr 30 | Core PCE Price Index – Mar PCE Price Index – Mar GDP -Q1 – First Estimate |
