US Important Economic Data Release Dates
| Date | Events |
| Jan 02 | Manufacturing PMI – Dec |
| Jan 05 | ISM Manufacturing PMI – Dec |
| Jan 06 | Services PMI – Dec |
| Jan 07 | Factory Orders -Oct ISM Non-Manufacturing PMI – Dec JOLTS Job Openings – Nov |
| Jan 08 | Trade Balance – Oct |
| Jan 09 | Nonfarm Payrolls – Dec Unemployment Rate – Dec Michigan Consumer Sentiment – Jan Building Permits – Sep Housing Starts– Oct |
| Jan 13 | Core Consumer Price Index(CPI) -Dec Consumer Price Index(CPI) – Dec New Home Sales – Dec |
| Jan 14 | Core Producer Price Index (PPI) – Nov Producer Price Index (PPI) – Nov Retail Sales – Nov Core Retail Sales – Nov Existing Home Sales – Dec |
| Jan 15 | Manufacturing PMI – Jan |
| Jan 21 | Building Permits – Dec Housing Starts– Dec |
| Jan 22 | GDP -Q3 – Final |
| Jan 23 | Michigan Consumer Sentiment – Final |
| Jan 26 | Durable Goods Orders – Nov Core Durable Goods Orders – Nov |
| Jan 27 | New Home Sales – Nov |
| Jan 28 | Fed Interest Rate Decision |
