US Important Economic Data Release Dates
| Date | Events |
| Oct 01 | Manufacturing PMI – Sep ISM Manufacturing PMI – Sep |
| Oct 02 | Factory Orders – Aug Unemployment Rate – Sep Nonfarm Payrolls – Sep |
| Oct 05 | Services PMI – Sep ISM Non-Manufacturing PMI – Sep Trade Balance – July |
| Oct 06 | Trade Balance – Aug |
| Oct 07 | FOMC Meeting Minutes 10-Year Note Auction |
| Oct 13 | Existing Home Sales – Sep |
| Oct 14 | Core Consumer Price Index(CPI) – Sep Consumer Price Index(CPI) – Sep |
| Oct 15 | Core Producer Price Index(PPI) – Sep Producer Price Index(PPI) – Sep Retail Sales – Sep Core Retail Sales – Sep |
| Oct 20 | Housing Starts – Sep Building Permits – Sep Pending Home Sales – Sep |
| Oct 23 | Services PMI Flash – Oct Manufacturing Flash – Oct Michigan Consumer Sentiment Final – Oct |
| Oct 27 | New Home Sales – Sep CB Consumer Confidence – Oct |
| Oct 28 | Fed Interest Rate Decision |
| Oct 29 | Core PCE Price Index – Sep PCE Price Index – Sep GDP -Q3 – First Estimate |
