US Important Economic Data Release Dates
| Date | Events |
| Dec 01 | Manufacturing PMI – Nov ISM Manufacturing PMI – Nov |
| Dec 03 | Services PMI – Nov ISM Non-Manufacturing PMI – Nov |
| Dec 05 | Factory Orders -Sep Michigan Consumer Sentiment – Dec Core PCE Price Index -Sep |
| Dec 10 | Fed Interest Rate Decision |
| Dec 11 | OPEC Monthly Report Core Producer Price Index (PPI) – Nov Producer Price Index (PPI) – Nov |
| Dec 16 | Nonfarm Payrolls – Oct Unemployment Rate – Oct Building Permits – Nov Housing Starts – Nov |
| Dec 17 | Retail Sales – Oct Core Retail Sales – Oct |
| Dec 18 | Core Consumer Price Index(CPI) – Oct Consumer Price Index(CPI) – Oct |
| Dec 19 | Existing Home Sales – Nov Michigan Consumer Sentiment – Final |
| Dec 23 | GDP -Q3 – Second Estimate CB Consumer Confidence – Dec New Home Sales – Nov |
| Dec 24 | Durable Goods Orders – Nov Core Durable Goods Orders – Nov |
